leftback
ABOUT FIRST

COMMITMENT PLAN

First United Methodist Church Personal Plan for Commitment


Lower range giving Middle range giving Upper range giving Tithe Beyond a tithe
Annual Income                        
$15,000 .3 6 9 12 14 17 20 23 26 29 35 43
$20,000 4 8 12 15 19 23 27 31 35 38 46 58
$40,000 8 15 23 31 38 46 54 62 69 77 92 115
$60,000 12 23 35 46 58 69 81 92 104 115 138 173
$80,000 15 31 46 62 77 92 108 123 138 154 185 231
$100,000 19 38 58 77 96 115 135 154 173 192 231 288
$125,000 24 48 72 96 120 144 168 192 216 240 288 361
$150,000 29 58 87 115 144 173 202 231 260 288 346 433
$175,000 34 67 101 135 168 202 236 269 303 337 404 505
$200,000 38 77 115 154 192 231 269 3087 346 385 462 577
$250,000 48 96 144 192 240 288 337 385 433 481 577 721
$300,000 58 115 173 231 288 346 404 462 519 577 692 865
                         
How to use this chart 1. Find where YOU are on the chart (your annual income and current weekly giving.)
2. Move to the right to determine how much you are willing to grow in your giving.

WORSHIP SERVICES

Sunday Morning & Evening
8:15 am - Traditional Worship
9:30 am - Contemporary Worship
10:50 am - Traditional Worship
5:30 pm - Contemporary Worship

Sunday School
9:30 am - Sunday School
10:50 am - Sunday School

Saturday Evening
5:30 pm - Contemporary Worship
In Family Life Center

bottom line